Media and Communication (ISSN: 2183-2439) is an international open access journal dedicated to a wide variety of basic and applied research in communication and its related fields. Open Access: free to read and share, with an article processing charge for accepted papers to offset production costs (more details here) Indexing: Web of Science (SSCI), Scopus and other databases |
Community Internet of Things as Mobile Infrastructure: Methodological Challenges and Opportunities | |||||||||
Chelsea P. Butkowski, Ngai Keung Chan and Lee Humphreys | |||||||||
Article | Open Access | Published: 28 September 2022 | |||||||||
|
Methodological Reflections on Capturing Augmented Space: Insights From an Augmented Reality Field Study | |||||||||
Moritz Schweiger and Jeffrey Wimmer | |||||||||
Article | Open Access | Published: 28 September 2022 | |||||||||
|
Researching Motherhood in the Age of Short Videos: Stay-at-Home Mothers in China Performing Labor on Douyin | |||||||||
Guanqin He, Koen Leurs and Yongjian Li | |||||||||
Article | Open Access | Published: 28 September 2022 | |||||||||
|
WhatsApp as a Tool for Researching the Everyday Lives of Venezuelan Refugees Settling in Brazil | |||||||||
Amanda Alencar and Julia Camargo | |||||||||
Article | Open Access | Published: 28 September 2022 | |||||||||
|
The Instagram Interview: Talking to People About Travel Experiences Across Online and Offline Spaces | |||||||||
Larissa Hugentobler | |||||||||
Article | Open Access | Published: 28 September 2022 | |||||||||
|
Mobile Belonging in Digital Exile: Methodological Reflection on Doing Ethnography on (Social) Media Practices | |||||||||
Cathrine Bublatzky | |||||||||
Article | Open Access | Published: 28 September 2022 | |||||||||
|
The Affective Triad: Smartphone in the Ethnographic Encounter | |||||||||
Suzana Jovicic | |||||||||
Article | Open Access | Published: 28 September 2022 | |||||||||
|
Doing Research at Online and Offline Intersections: Bringing Together Digital and Mobile Methodologies | |||||||||
Katja Kaufmann and Monika Palmberger | |||||||||
Editorial | Open Access | Published: 28 September 2022 | |||||||||
|
How Citizenship Norms and Digital Media Use Affect Political Participation: A Two-Wave Panel Analysis | |||||||||
Jennifer Oser | |||||||||
Article | Open Access | Published: 31 August 2022 | |||||||||
|
Insidiously Trivial: Meme Format Reduces Perceived Influence and Intent to Debate Partisan Claims | |||||||||
Benjamin A. Lyons | |||||||||
Article | Open Access | Published: 31 August 2022 | |||||||||
|
Media Coverage as Mirror or Molder? An Inference-Based Framework | |||||||||
Christina Peter | |||||||||
Article | Open Access | Published: 31 August 2022 | |||||||||
|
Complicating the Resilience Model: A Four-Country Study About Misinformation | |||||||||
Shelley Boulianne, Chris Tenove and Jordan Buffie | |||||||||
Article | Open Access | Published: 31 August 2022 | |||||||||
|
“I Don’t Believe Anything They Say Anymore!” Explaining Unanticipated Media Effects Among Distrusting Citizens | |||||||||
Michael Hameleers | |||||||||
Article | Open Access | Published: 31 August 2022 | |||||||||
|
Media Use and Societal Perceptions: The Dual Role of Media Trust | |||||||||
Adam Shehata and Jesper Strömbäck | |||||||||
Article | Open Access | Published: 31 August 2022 | |||||||||
|
Information Patterns and News Bubbles in Hungary | |||||||||
Gábor Polyák, Ágnes Urbán and Petra Szávai | |||||||||
Article | Open Access | Published: 31 August 2022 | |||||||||
|
More Articles... |
Understanding Social Media Logic | |||||||||
José van Dijck and Thomas Poell | |||||||||
Article | Open Access | Published: 12 August 2013 | |||||||||
|
Marketing to Youth in the Digital Age: The Promotion of Unhealthy Products and Health Promoting Behaviours on Social Media | |||||||||
Sally Dunlop, Becky Freeman and Sandra C. Jones | |||||||||
Article | Open Access | Published: 16 June 2016 | |||||||||
|
Teens, Health and Technology: A National Survey | |||||||||
Ellen Wartella, Vicky Rideout, Heather Montague, Leanne Beaudoin-Ryan and Alexis Lauricella | |||||||||
Article | Open Access | Published: 16 June 2016 | |||||||||
|
Possible Effects of Internet Use on Cognitive Development in Adolescence | |||||||||
Kathryn L. Mills | |||||||||
Review | Open Access | Published: 16 June 2016 | |||||||||
|
Welcome to the Era of Fake News | |||||||||
Jonathan Albright | |||||||||
Commentary | Open Access | Published: 27 June 2017 | |||||||||
|
“School Strike 4 Climate”: Social Media and the International Youth Protest on Climate Change | |||||||||
Shelley Boulianne, Mireille Lalancette and David Ilkiw | |||||||||
Article | Open Access | Published: 19 May 2020 | |||||||||
|
Digital Media Platforms and the Use of TV Content: Binge Watching and Video-on-Demand in Germany | |||||||||
Lothar Mikos | |||||||||
Article | Open Access | Published: 14 July 2016 | |||||||||
|
Narrative Agency in Hashtag Activism: The Case of #BlackLivesMatter | |||||||||
Guobin Yang | |||||||||
Commentary | Open Access | Published: 11 August 2016 | |||||||||
|
Violence in Popular U.S. Prime Time TV Dramas and the Cultivation of Fear: A Time Series Analysis | |||||||||
Daniel Romer and Patrick Jamieson | |||||||||
Article | Open Access | Published: 17 June 2014 | |||||||||
|
Cyberbullying, Race/Ethnicity and Mental Health Outcomes: A Review of the Literature | |||||||||
Lynne Edwards, April Edwards Kontostathis and Christina Fisher | |||||||||
Review | Open Access | Published: 16 June 2016 | |||||||||
|
More Articles... |
Possible Effects of Internet Use on Cognitive Development in Adolescence | |||||||||
Kathryn L. Mills | |||||||||
Review | Open Access | Published: 16 June 2016 | |||||||||
|
Understanding Social Media Logic | |||||||||
José van Dijck and Thomas Poell | |||||||||
Article | Open Access | Published: 12 August 2013 | |||||||||
|
Marketing to Youth in the Digital Age: The Promotion of Unhealthy Products and Health Promoting Behaviours on Social Media | |||||||||
Sally Dunlop, Becky Freeman and Sandra C. Jones | |||||||||
Article | Open Access | Published: 16 June 2016 | |||||||||
|
The Nanking Atrocity: Still and Moving Images 1937–1944 | |||||||||
Gary Evans | |||||||||
Article | Open Access | Published: 17 February 2014 | |||||||||
|
Welcome to the Era of Fake News | |||||||||
Jonathan Albright | |||||||||
Commentary | Open Access | Published: 27 June 2017 | |||||||||
|
Documentary and Cognitive Theory: Narrative, Emotion and Memory | |||||||||
Ib Bondebjerg | |||||||||
Article | Open Access | Published: 9 April 2014 | |||||||||
|
Teens, Health and Technology: A National Survey | |||||||||
Ellen Wartella, Vicky Rideout, Heather Montague, Leanne Beaudoin-Ryan and Alexis Lauricella | |||||||||
Article | Open Access | Published: 16 June 2016 | |||||||||
|
“School Strike 4 Climate”: Social Media and the International Youth Protest on Climate Change | |||||||||
Shelley Boulianne, Mireille Lalancette and David Ilkiw | |||||||||
Article | Open Access | Published: 19 May 2020 | |||||||||
|
Digital Media Platforms and the Use of TV Content: Binge Watching and Video-on-Demand in Germany | |||||||||
Lothar Mikos | |||||||||
Article | Open Access | Published: 14 July 2016 | |||||||||
|
Facebook’s Emotional Contagion Experiment as a Challenge to Research Ethics | |||||||||
Jukka Jouhki, Epp Lauk, Maija Penttinen, Niina Sormanen and Turo Uskali | |||||||||
Article | Open Access | Published: 10 October 2016 | |||||||||
|
More Articles... |
Far-Right Digital Activism in Polarized Contexts: A Comparative Analysis of Engagement in Hashtag Wars | |||||||||
Viktor Chagas, Rodrigo Carreiro, Nina Santos and Guilherme Popolin | |||||||||
Article | Open Access | Ahead of Print | Last Modified: 6 October 2022 | |||||||||
|
Social Media and Contentious Action: The Use and Users of QQ Groups in China | |||||||||
Zixue Tai | |||||||||
Article | Open Access | Ahead of Print | Last Modified: 3 October 2022 | |||||||||
|
Conspiracy Beliefs, Misinformation, Social Media Platforms, and Protest Participation | |||||||||
Shelley Boulianne and Sangwon Lee | |||||||||
Article | Open Access | Ahead of Print | Last Modified: 3 October 2022 | |||||||||
|
States vs. Social Movements: Protests and State Repression in Asia | |||||||||
Josephine Lukito, Zhe Cui, An Hu, Taeyoung Lee and Joao V. S. Ozawa | |||||||||
Article | Open Access | Ahead of Print | Last Modified: 23 September 2022 | |||||||||
|
Transforming Disinformation on Minorities Into a Pedagogical Resource: Towards a Critical Intercultural News Literacy | |||||||||
Sílvia Melo-Pfeifer and Helena Dedecek Gertz | |||||||||
Article | Open Access | Ahead of Print | Last Modified: 2 September 2022 | |||||||||
|
Beyond Solutionism: Differently Motivating Media Literacy | |||||||||
Julian McDougall and Isabella Rega | |||||||||
Article | Open Access | Ahead of Print | Last Modified: 29 August 2022 | |||||||||
|
Using Comics as a Media Literacy Tool for Marginalised Groups: The Case of Athens Comics Library | |||||||||
Lida Tsene | |||||||||
Commentary | Open Access | Ahead of Print | Last Modified: 10 August 2022 | |||||||||
|
More Articles... |